Schedule an appointment now: 201.783.8978












BRIDESMAID    EVENING WEAR    FLOWER GIRL    INVITATIONS    ACCESSORIES    FAVORS & MORE
Tips on Measuring  |  Swatch Order Forms
Jim Hjelm Occasions Size Chart
Jim Hjelm Occasions
2 4 6 8 10 12 14 16 18 20 22 24 26 28
Bust 32 33 34 35 36 37.5 39 40.5 42 44 46 48 51 54
Waist 24 25 26 27 28 29.5 31 32.5 34 36 38 40 43 46
Hip 34 35 36 37 38 39.5 41 42.5 44 46 48 50 53 56
Hollow to Hem 57.25 57.5 57.75 58 58.25 58.5 58.75 59 59.25 59.5 59.75 60 60.25 60.5
 
Jim Hjelm Occasions Flower Girl
2 2x=3 4 4x=5 6 6x
Chest 21 22 23 24 25 25.75
Waist 20.5 21 21.5 22 22.5 23
Hollow to Hem 29.5 32 34.5 37.5 39.25 41
 
Jim Hjelm Occasions Junior Bridesmaid
6 7 8 10 12 14 16
Chest 25.5 26.5 27.5 28.5 30 31.5 33
Waist 22 22.5 23 24 25 26 27
Hollow to Hem 44 46 48 50 52 54 54

 
BLISS BRIDAL BOUTIQUE
99 W. ALLENDALE AVE.ALLENDALE, NJ 07401
TEL: 201.783.8978
CONTACT US  |  DIRECTIONS  |  OUR BOUTIQUE  |  REAL BRIDES  |  FITTING  |  UPCOMING EVENTS  |  EVENT RESOURCES